St Luke’s College of Health Sciences is pleased to announce names of successful candidates who have been selected to pursue a 3-year College Diploma in nursing and midwifery technician program.
The training commences on 14th August, 2023. Residential students are expected to arrive at the college on 13th August, 2023. The first meal to be served will be supper.
Tuition fees is currently K432,500.00. And boarding fee is K306,000.00 per semester. Students are also required to pay K161,800.00 for other administrative costs in the first semester only. Students are required to make a first installment of not less than K604,900.00 for residential and K421,300.00 for non-residential by 31st August 2023, and bring copies of deposit slips as evidence of payment. Failure to do so will result in the loss of the place offered. No cash payments will be accepted. Please note that boarding and lodging shall only be provided at the college during theory block, while all students shall be non-residential during clinical practice placements.
All fees should be paid through the bank using the following bank account: St Luke’s Nursing School HIPIC Acc number 293741, National Bank, Zomba Branch.
Our contact numbers are 0991860960/0888307782/0888189093. Call only during working hours
NO | FIRST NAME | SURNAME |
1 | AGNESS | SENZANI |
2 | ALPHA | SABIANO |
3 | ANDREW | CHIMALIZENI |
4 | ANTHONY | MWAMADI |
5 | APATSA | MUCHAWA |
6 | BEATRICE | MILANZIE |
7 | BETINA | GARETA |
8 | BLESSINGS | MAKWINJA |
9 | BRIDGET | MASANGALALE |
10 | BRIGHTON | MWEMBELE |
11 | CATHERINE | KADZUWA |
12 | CHAKIWE | KAMLONJE |
13 | CHARITY | RICHARD |
14 | CHARLES | SIMFUKWE |
15 | CHIFUNDO | BONONGWE |
16 | CHIFUNDO | MBAULA |
17 | CHIKONDI | GOMWA |
18 | CHIKONDI | KAOMBE |
19 | CHIKUMBUTSO | KHORIYO |
20 | CHIUMANIRA | NADI |
21 | CONRAD | NYALUGWE |
22 | DEBORA | GONDWE |
23 | DENSON | MBALATI |
24 | EDWIN | PINDANI |
25 | ELIAS | TAMBULA |
26 | ELIJAH | MWAMBIRA |
27 | EMMANUEL | L. MATAKA |
28 | ENELESI | RICHARD PHIRI |
29 | EUNICE | TCHIKA |
30 | FAITH | CHIFISI |
31 | FAITH | MKWAIRA |
32 | FEDRICK | KULISEWA |
33 | FRANCIS | JAILOSI |
34 | FRANK | NAWANI |
35 | GIFT | NKHWANGWA |
36 | GILBERT | BONONGWE |
37 | GLADYS | KUNSIYA |
38 | GRACE | KUBWALO |
39 | GRACE | MUWA |
40 | HAJI | BAKALI |
41 | HARRIET | SACHULUKA |
42 | IGNATIOUS | CHAMASOWA |
43 | IMRAN | OSMAN |
44 | INNOCENT | KAFUTWA |
45 | INNOCENT | NGOWANI |
46 | IPYANA | MWENITETE |
47 | ISAAC | MAKAWA |
48 | ISAACK | LUNGALA |
49 | JANE | KAIPA |
50 | JOEL | MTULI |
51 | JOHN | NAZILI |
52 | JOSOPHAT | CHIKADZAKUWANI |
53 | JOYCE | KATUNDU |
54 | KACQUILINE | SIKANI |
55 | LEVISON | SOLOMON |
56 | MACDONALD | MPENDE |
57 | MALINA | CHAGULUKA |
58 | MARGARET | KENNETH KATEMA |
59 | MARIA | MAKHUNO |
60 | MARTHA | T.KAPITE |
61 | MARY | ZITTA |
62 | MAUREEN | KATUNDU |
63 | MEMORY | NAMAKANGO |
64 | MERVIS | ZEFANIA |
65 | MPHATSO | NKHOMA |
66 | MWAI | BANDA |
67 | NAOMI | KUMWENDA |
68 | NELIA | NTILA |
69 | NOEL | TCHETCHE |
70 | OSCAR | MPUNGA |
71 | PATIENCE | MPUMULO |
72 | PRAISE | JACOB |
73 | PRINCE | MULERA |
74 | PRINCE | KAMMAMBALA |
75 | PRINCESS | NTHETE |
76 | PRISCA | BAZILIYO |
77 | PROMISE | SAIDEN |
78 | RABECCAH | CHISUSE |
79 | RACHEAL | KATHUMBA |
80 | RICHARD | JAMALI |
81 | ROBERT | CHIMANGE |
82 | SAILES | SINYANYA |
83 | SANDRA | CHITEKWE |
84 | SANDRA | NJALA |
85 | SHAFFE | MWANACHE |
86 | SLYVIA | KULEMEKA |
87 | TADALA | CHIKOMO |
88 | TADALA | KAMANGA |
89 | TADALA | NKHOMA |
90 | TAKONDWA | MKWINJA |
91 | TAMANDANI | NAMFUKO |
92 | TAMIKA | JERE |
93 | TANIA | ZAKEYO |
94 | THOKOZANI | KHUMBANYIWA |
95 | TRUST | PETER JACKSON |
96 | TRUTH | DIVAISONI |
97 | VANESSA | KAMPHONI |
98 | VICTORIA | PHIRI |
99 | VINCENT | NHLANE |
100 | VITUMBIKO | MANDA |
101 | WILSON | BANDA |
102 | WILSON | NGALANDE |
DISCLAIMER: St Luke’s College of Health Sciences does not have agents for student enrolment into its programs and does not transact through Mpamba or Airtel Money. The college will, therefore, not be liable for any complaints relating to the same.