St Luke’s College of Health Sciences is pleased to announce the names of successful candidates selected to pursue the Diploma in Nursing and Midwifery, the Diploma in Public Health, the Diploma in Community Development and the Certificate in Community Midwifery program. Class commencement dates are as follows: –
- Diploma in Nursing and Midwifery and Diploma in Public Health – Monday, 24th March 2025
- Diploma in Community Development and Certificate in Community Midwifery – Monday 21st April, 2025
NAMES OF SUCCESSFUL CANDIDATES
- DIPLOMA IN NURSING AND MIDWIFERY
SN | SURNAME | FIRST NAME | SEX |
1 | CHISESA JOSEPH | JOYCE | F |
2 | GUMULIRA | ALICE | F |
3 | ACTION | JACQUELINE | F |
4 | AJIDA | JEANY | F |
5 | BANDA | EUNICE | F |
6 | BANDA | GIFT | M |
7 | BANDA | PROMISE | F |
8 | BANDA BANET | MIKE | M |
9 | BANDA MKOMBA | JOSEPH | M |
10 | BHUNU NOVAHIRA | BRIDGET | F |
11 | BOTOMAN | DIANA | F |
12 | BRENDA | TRIZAH | F |
13 | BUTAO | FAITH | F |
14 | BWANALI | SHALLOM | F |
15 | CHALIMBA | STEVEN | M |
16 | CHIKUSE | HANNAH | F |
17 | CHILONGO | DESIRE | F |
18 | CHILUWE | PEMPHERO | F |
19 | CHIMBE | SARAH | F |
20 | CHIMBELEKO | GRACE | F |
21 | CHIMTUWA | ISAAC | M |
22 | CHIPHWANYA | AUBREY | M |
23 | CHIRAMBO | BLESSINGS | M |
24 | CHIRWA | MARY | F |
25 | CHISALE | IREEN | F |
26 | CHITHUMBA | ESTHER | F |
27 | CHIWAYA | KELVIN | M |
28 | CHUNGA | WEZZIE | F |
29 | EMMANUEL | AGNESS | F |
30 | FAIZAH DUNCAN | REGINA | F |
31 | FOTEKA | MARTIN | M |
32 | GAYANDA | GRACE | F |
33 | GERSON | HANIPHER | F |
34 | GODFREY | PATUMA | F |
35 | GOWELO | VERONICA | F |
36 | GUSTO | JOYCE | F |
37 | HARA | CHIMWEMWE | F |
38 | JOYCE | BESTER | M |
39 | KACHINGWE | GLORIA | F |
40 | KACHOLIMA | PRECIOUS | M |
41 | KADZUWA | ELNOR | F |
42 | KAJOZA | ABGAIL | F |
43 | KALIYAPA | SHEILA | F |
44 | KALOLE | LUKIA | F |
45 | KALONGA | JOANA | F |
46 | KALONGA | RABECA | F |
47 | KAMANGA | MAILTIDA | F |
48 | KAMPINGO | DIPO | F |
49 | KAMWENDO | SHERIEF | M |
50 | KANJE | JAMES | M |
51 | KAPALAMULA | CHELSA | F |
52 | KASHOTI | MAUREEN | F |
53 | KASWASWA FLORENCE | MAYAMIKO | F |
54 | KAYENDA | ANDRECK | M |
55 | KOTAMU | LYDIA | F |
56 | KUMBANGA | OSCAR | M |
57 | KUMWENDA CHAWEZI | ABGAIL | F |
58 | LOSANI | ZYTUN | F |
59 | LUHANGA | BLESSINGS | F |
60 | LUNGU | JUSTINA | F |
61 | LUPIYA SHALOM | VANESSA | F |
62 | MABUKA HLONGO | CHRISTINA | F |
63 | MACHEMBA | AUGUSTINE | M |
64 | MACHINJIRI | OLIVIA | F |
65 | MACLOUD | ABGAIL | F |
66 | MAKHEMBO | FRANK | M |
67 | MAKONI MARANATHA | HARMONY | F |
68 | MALENGA | ZAINABU | F |
69 | MALISENI | ANGELLA | F |
70 | MAME | VANESSA | F |
71 | MANDA ERICA | EVERLET | F |
72 | MANGENI | LAURENT | M |
73 | MANKHWALA | GRACE | F |
74 | MAPANGA MATHEWS | SYDENY | M |
75 | MASANGANO | LYDIA | F |
76 | MASINA | FALSON | M |
77 | MATHANGA TONNEY | SHADRECK | M |
78 | MATHIAS | TIMOTHY | M |
79 | MATOLA | MWAYI | F |
80 | MATOPE | NANCY | F |
81 | MBEDZA | PRISCILLA | F |
82 | MBETA | SHILLAH | F |
83 | MBEWE | BRIGITTE | F |
84 | MBEWE | MERVIS | F |
85 | MBOTWA DANIEL | HARRIET | F |
86 | M’BWEZA | ALINAFE | F |
87 | MCHIZI | FAVOUR | F |
88 | MFUNE | QUEENETH | F |
89 | MGANJA | SANDRESS | F |
90 | MGEMEZULU | ESNART | F |
91 | MHANGO | ESTHER | F |
92 | MINDIERAH | FAVOUR | F |
93 | MINDOZO | DEBORAH | F |
94 | MISOYA | RUTH | F |
95 | MKANDAIWIRE | VERA | F |
96 | MOSES | ALICE | F |
97 | MOYO | OVERT | F |
98 | MPASUKA JUNIOUR | ALEX | M |
99 | MTENGEZA | WILLIAM | M |
100 | MUNYENYEMBE | ANGANILE | F |
101 | MUSAIWA | MIKE | M |
102 | MUZOLOWERA | GRACE | F |
103 | MWAKILAM | FYNESS | F |
104 | MWALE | THOKO | F |
105 | MWINJIWA | THOMSON | F |
106 | NAKHWALA | ESTHER | F |
107 | NAMOTO | ROSEMARY | F |
108 | NJALA SINAI | TAMARA | F |
109 | NJAWALA | ESTHER | F |
110 | NKHOMA | ANDREW | M |
111 | NKHWAZI | HAROON | M |
112 | NKUNDIZA | PRAISE | F |
113 | NKUZPANGE | ALLIE | F |
114 | NYIRENDA | EVELYN | F |
115 | NYIRENDA | LUCIA | F |
116 | NYIRONGO BENEDICTO | MADALITSO | F |
117 | OSCAR | MODESTER | F |
118 | PATEL | ABEL | M |
119 | PEMBEZANI | GLORY | F |
120 | PENSULO | CHARITY | F |
121 | PHIRI NDAONAZINO | HANISHA | F |
122 | PIKITALA | ZELESI | F |
123 | SANTANA | VICTORY | F |
124 | SATHULA | FEDIOSU | F |
125 | SEMU | PRINCE | M |
126 | SUWEDI | WISDOM | M |
127 | TAUMBE | DOROTHY | F |
128 | THOMAS | TIMOTHY | M |
129 | ZAKARIA | SHALLON | F |
130 | ZAMAERE | TRINITY | F |
131 | ZINTAMBILA | LEAH | F |
2. DIPLOMA IN PUBLIC HEALTH
SN | SURNAME | FIRST NAME | SEX |
1 | AUSMAN | HASHEEM | M |
2 | BANDA AKUZIKE | MOLLY | F |
3 | BULIANI | LOYCE | F |
4 | CHADZABWANJI | ZIONE | F |
5 | CHIBISA | MAGRET | F |
6 | CHIMBEWA | THANDIZO | F |
7 | CHIMBIYA | ZIONE | F |
8 | CHIPOFYA | SIBONGIRE | F |
9 | CHIRWA | SIBONGILE | F |
10 | CHITSULO | ORPAH | F |
11 | CHIWAYA | AISHER | F |
12 | DYTON | CHIFUNDO | M |
13 | DZINKAMBANI | CHISOMO | F |
14 | DZOOLE | DORICA | F |
15 | DZOOLE | OWEN | M |
16 | GONDWE | JOEL | M |
17 | GUNDASI | PATIENCE | F |
18 | HANIF | AISHA | F |
19 | JERE | SHARON | F |
20 | JEREMIAH | OLIVIA | F |
21 | JOHN | ELLEN | F |
22 | KACHEME | IGNAISIOUS | M |
23 | KALEKENI | ELISE | F |
24 | KAMANGA | CAROLYNE | F |
25 | KAMPHINGA WINNIE | JANE | F |
26 | KANDEVU | PRISCILLA | F |
27 | KANYANI | CHIFUNIRO | F |
28 | KAPETA | ANTHONY | M |
29 | KAPITO | DEBORAH | F |
30 | KAZEMBE | BERNADETTE | F |
31 | KAZOTA | SHYREEN | F |
32 | KHONDOWE | WINSTONE | M |
33 | KLAIYANDE | CHRISTOPHER | M |
34 | LIKWENGA | BLANDINA | F |
35 | LIWAGO | GLORIA | F |
36 | MAHACHI | CHISOMO | M |
37 | MAKHUMULA | LUNTHA | M |
38 | MALEMA | ELIPA | F |
39 | MANGANI TALANDIRA | SUSAN | F |
40 | MASIYE | CHINSINSI | F |
41 | MAULANA | GRACE | F |
42 | MAULIDI | GEORGINA | F |
43 | MINYANGA | THOKOZANI | F |
44 | MKUNGA | QUEEN | F |
45 | MLAUZI | TANIA | F |
46 | MSISKA | WEZZIE | F |
47 | MTULUMA | TADALA | F |
48 | MUGABE | MEMORY | F |
49 | MUKASHYO | GRACE | F |
50 | MWALE | CECILIA | F |
51 | MWAMBO | IREEN | F |
52 | NANTHAMBWEE | IREEN | F |
53 | NAZOMBE | THOKOZANI | M |
54 | NGWIRA | ANGELLA | F |
55 | NKHOMA | HAPPINESS | F |
56 | NKHOMA | ZALERAPI | F |
57 | PETROS | HAJIRA | F |
58 | PHAMBANA | CHRISSY | F |
59 | PHIRI | DEBORAH | F |
60 | SAMUEL | EDITH | F |
61 | TANGALE | LIVINESS | F |
62 | TSOGOLANI | PATIENCE | F |
63 | WASILI | CHIMANGO | M |
- DIPLOMA IN COMMUNITY DEVELOPMENT
SN | SURNAME | FIRST NAME | SEX |
1 | BULEYA | MIRRIUM | F |
2 | CHANCY | JOHN | M |
3 | CHARLES | HASTINGS | M |
4 | CHATUMA | PRISCILLA | F |
5 | CHIMTEDZA | SHARON | F |
6 | CHIMWALA | SOPHINA | F |
7 | CHINDEBVU | JANE | F |
8 | CHITSAKAMILE | TADALA | F |
9 | CHIWINGA | BENADETTA | F |
10 | GUMBA | VIOLET | F |
11 | KAKOLE | NANCY | F |
12 | KALIZA | TREVOR | M |
13 | KAMALIZA | CAROLINE | F |
14 | KAMANGA | LOVENESS | F |
15 | KHOLA NELSON | CLARA | F |
16 | MACHOKOLA | LINDA | F |
17 | MANGWE | LISSAH | F |
18 | MAONI | HENDRINA | F |
19 | MBESA | OMEGA | F |
20 | MCHEPALUTI | OWEN | M |
21 | MZUNGU | BRIDGET | F |
22 | NSITIKA | ETHEL | F |
23 | NYIRONGO KACHEPA | WILLIAM | M |
24 | PHIRI | WISTANCE | F |
25 | TAMANI | DAVIE | M |
26 | TSAMDOKA | ANGELLA | F |
27 | YASSIN | VINCENT | M |
28 | ZUZE | HAPINESS | F |
3. CERTIFICATE IN COMMUNITY MIDWIFERY
SN | SURNAME | FIRST NAME | SEX |
1 | ADAM | CHISOMO | F |
2 | BANDA | GIFT | M |
3 | CHAKHAZA | BRENDA | F |
4 | CHIBOLI | HAPPINESS | F |
5 | CHIKAKUDA | LUCKIA | F |
6 | CHIKUSE | HANNAH | F |
7 | CHIMBIYA | ZIONE | F |
8 | CHIMKWENDA CHARITY | SAUTSO | F |
9 | CHINYAMA | CAROLINE | F |
10 | CHISALE | GOMEZGANI | F |
11 | CHISALE | ZELIWE | F |
12 | CHIUMIA | FAITH | F |
13 | CHRISTOPHER | CHIMWEMWE | F |
14 | DULAMOYO | CHANCY | F |
15 | FRANCIS | JOYCE | F |
17 | GONANI | ATUPELE | F |
18 | KADAYA SPENCER | HUMPHERY | M |
19 | KAHUMBE | RUTH | F |
20 | KALAULA | ANGEL | F |
21 | KALIMA | MARINE | F |
22 | KALIWO | MEMORY | F |
23 | KAMANGA | RACHEL | F |
24 | KAMPHINGA | JANE | F |
25 | KANDEYA | CHISOMO | F |
26 | KANDULU | RABECCA | F |
27 | KAPETA | ANTHONY | M |
28 | KAPITO | DEBORAH | F |
29 | KASUNDA | ANNIE | F |
30 | KATSINA | ALINAFE | F |
31 | KUNKEYANI | CHRISTINA | F |
32 | KWENDA | FUNNY | F |
33 | LIPENGA TADALA | PATIENCE | F |
34 | LIWENGA | BRANDINA | F |
35 | LIWEWE TIYANJANE | PRISCA | F |
36 | LUCIANO | ISAAC | M |
37 | LUCIANO | ZENIA | F |
38 | LUHANGA | BLESSINGS | F |
39 | LUPIYA | TAMARA | F |
40 | LUWANDA | NICOLLAH | F |
41 | MANGANI | YOTAMU | M |
42 | MANYENJE | LETIA | F |
43 | MATCHADO | LUCKY | M |
44 | MATEYU | JANET | F |
45 | MBEWE CATHERINE | MARIA | F |
46 | MIZERE | GRICELIA | F |
47 | MKANDAWIRE | FUNNY | F |
48 | MKONONGO | DEBORAH | F |
49 | MKWEZA | BERTHA | F |
50 | MLENDO | PATRICIA | F |
51 | MODI | SHAMEEM | F |
52 | MPHANDE | GLORY | F |
53 | MTULUMA | TADALA | F |
54 | MWALE | CHARITY | F |
55 | NAMALIYA | CATHERINE | F |
56 | NDISALE | SANTAROUZER | F |
57 | NGAIYAYE | ANNIE | F |
58 | NIKOTO | BERTHIA | F |
59 | NKHOMA | ZALERAPI | F |
60 | NTHEZEMU KAMANGA | CHRISTINA | F |
61 | NYALUGWE | SYNODEN | F |
62 | NYAMBOSE | FATSANI | F |
63 | NYIRONGO | JUDITH | F |
64 | PANGALE | LIVINESS | F |
65 | PEMBA | TRACY | F |
66 | PHIRI | IVY | F |
67 | PHIRI | RONALD | M |
68 | PHIRI CHANCY | TOWERA | F |
69 | SEVEN | REBECCA | F |
70 | STEWART | GRACE | F |
71 | TOPETSA | TADALA | F |
72 | TSOGOLANI | PATIENCE | F |
73 | ZIMOLA NTHANDAH | CHIMWEMWE | F |
Tuition fees for Diploma in Nursing and Midwifery and Certificate in Community Midwifery MK1, 053,550.00 (526,775.00 per semester), annual administration cost MK81,575.00 and initial registration cost MK179,200.00 should be deposited to the following bank account
St Luke’s College of Health Sciences
Account number 293741
National Bank
Zomba Service Centre
Tuition fees for Diploma in Public Health MK1, 100,000.00 (550,000.00 per semester), annual administration cost MK81,575.00 and initial registration cost MK123,000.00 and Diploma in Community Development MK200,00.00 per semester and administration cost MK 40,787.50 should be deposited to the following bank account
Diocese Medical Project
National Bank
Account number 286664
Zomba Branch.
All students are required to make the first payment of not less than 60% of the semester’s tuition fees, annual administration cost and initial registration cost. The students should bring along copies of deposit slips as a proof of payment. No cash payments shall be accepted. Please also note that once tuition fee is paid, the fees are non-refundable.
Lodging and accommodation fee in MK80,000.00 per month. The residential students are required to pay the boarding and lodging fee for the whole semester to the following bank account:
Salaries College of Nursing
Account number 1210000140765
FDH Bank, Zomba Branch
- Registration for Diploma in Nursing and Midwifery and Diploma in Public Health will be done from Monday 24th March, 2025 to Friday 4th April, 2025.
- Registration for the Diploma in Community Development and Certificate in Community Midwifery will be from Monday, 21st April 2025, to Friday, 2nd May 2025. Only students with proof of tuition fee payment shall register. Failure to register within two weeks will result in loss of the place offered.
For enquiries please contact the following numbers: 0999680488/0884280813. Strictly call during working hours only from Monday to Friday (7:30 am – 4:30 pm)
DISCLAIMER: The College does not transact through agents of any sort, and does not accept payment of fees through Mpamba, Airtel money or any other accounts except the ones provided above. The college shall, therefore, not be liable to loss of money through transactions made apart from the bank details provided herein. Any person identified to be engaging in such transactions should be reported to the police.