St Luke’s College of Health Sciences is pleased to announce names of successful candidates who have been selected to pursue a one-and-a-half (1½) year certificate in the Community Midwifery Technician (CMT) program.
The training commences on 5th February, 2024. Residential (boarding) students are expected to arrive at the college on 4th February, 2024. The first meal to be served will be supper.
The cost of the training (tuition, boarding, and lodging) is currently MK1, 638,800 while non-boarders (tuition only) is MK1,026,800 per annum subject to be reviewed anytime. Please note that there are no scholarships.
Fees should be paid using the following bank accounts:
Tuition for all students: St Luke’s Nursing School HIPIC. Account number 293741, National Bank, Zomba Branch. All students are required to make first payment instalments of not less than MK 350, 000.00 into this account
Boarders/residential students only: Salaries College of Nursing. Account number 1024826589001. FDH Bank, Zomba Branch. These students are required to make first payment installments of not less than MK200,000.00 into this account. (This means that residential or boarding students will have to deposit not less than MK550,000.00 in total divided into two bank accounts of MK350,000.00 and MK200, 000.00 respectively)
These fees (for the first semester) must be deposited by Friday, the 2nd of February, 2024, and students should bring along copies of deposit slips as proof of payment. Failure to do so will result in the loss of the place offered. No cash payments will be accepted. Also, note that once paid, fees are non-refundable and a student cannot be registered if payment has not been made.
Registration will be done online from 5th February, 2024 to 9th February, 2024. Only students showing proof of payment of the minimum fees will be registered. Failure to register within the stipulated period will lead to loss of the place offered.
Our contact numbers are 0999680488 /0888307782/0999527356. Call only during working hours.
DISCLAIMER: St Luke’s College of Health Sciences does not have agents for student enrolment into our programs and we do not transact through Mpamba, Airtel Money or any personal bank account. The college will, therefore, not be liable for any complaints relating to the same.
NO | FIRST NAME | SURNAME |
1 | ABIGAIL | MKUMBIRA |
2 | AGNESS | MKALAWA |
3 | AISHA | BINAMU |
4 | ALEXIS | KAPETA |
5 | ALICE | MASIKINI |
6 | BEATRICE | THALA |
7 | BEAUTY | MALUWA |
8 | BERTHA | MSOSA |
9 | BRIAN | MAKANYAMALI |
10 | CARLO | JALI |
11 | CAROLINE | TAMBULA |
12 | CAROREEN | HUMPHREY |
13 | CATHERINE | LONGWE |
14 | CHARITY | ANDERSON |
15 | CHARITY | CHIULESI |
16 | CHIFUNDO | CHIWAMBO |
17 | CHIKONDI | MACHILA |
18 | CHIKONDI | CHIKUNI |
19 | CHIMWEMWE | MANDA |
20 | CHRIS | CHAMBWE |
21 | CHRISTINA | SUWEDI |
22 | CHRISTINA | MTIESA |
23 | CONSTANCE | MABUKA |
24 | DALITSO | KANYINJI |
25 | DAVIE | CHIRAMBO |
26 | DICKSON | MUSATE |
27 | DOREEN | MAMBIYA |
28 | DOREEN | MAONJERA |
29 | DOROTHY | KHOLOWA |
30 | DUWANA | KIKA |
31 | DYNA | MULEWA |
32 | EDNA | KALAVINA |
33 | EDWIN | MANA |
34 | ELIZA | MTONGA |
35 | ELIZABETH | PHIRI |
36 | ELIZABETH | PONDERANI |
37 | ELIZABETH | MAKATA |
38 | ELLEN | NKOSI |
39 | ELSIE | MIHAWA |
40 | EMILDA | CHIWALA |
41 | EMMA | CHILONGA |
42 | EMMANUELLA | JIYA |
43 | ENOCK | KAMMANGIRA |
44 | ESTHER | GAZAMWALA |
45 | ETHEL | CHING’AMBA |
46 | EVELYN | DINDI |
47 | FAITH | MVUTHO |
48 | FAITH | KACHULE |
49 | FAITH | KILEMBE |
50 | FELIX | MAKWINJA |
51 | FLORENCE | MAGALETA |
52 | FREEDA | KALIATI |
53 | GEORGINA | MWALE |
54 | GETRUDE | MPHANDE |
55 | GIFT | KAMWANA |
56 | GRACE | MCHOSA |
57 | GRACE | KADZIWA |
58 | GRACIOUS | SANDE |
59 | HAFSWA | YUSUF |
60 | HANNA | AFFACK |
61 | HAPPY | BOMA |
62 | HARRIET | LUMBE |
63 | HAZEL | SIMBA |
64 | IAN | CHISANU |
65 | INCREASE | MLIKITI |
66 | INNOCENCIA | MPONDA |
67 | ISABEL | ANTONIO |
68 | ISABELLA | CHIWALA |
69 | IVY | KALUMBI |
70 | JAMILLAH | MLAMBA |
71 | JANET | BANDA |
72 | JEAN | MLENDO |
73 | JEAN | NGULUBE |
74 | JIVILIN | MALUWA |
75 | JULIET | PHIRI |
76 | JUSTINE | LUCIANO |
77 | KAREN | MILLION |
78 | KULEZA | CHAWEZA |
79 | LEVISONI | KAWAWA |
80 | LINESS | MOFFOLO |
81 | LITA | NAMATE |
82 | LUCIA | CHILAMBULA |
83 | LUCY | DEXTER |
84 | MAGRET | MAKWEMBA |
85 | MAGRET | AJAH |
86 | MARIA | CHOKHA |
87 | MARY | KAMUNGA |
88 | MERCY | BINALI |
89 | MISOZI | NKHOMA |
90 | MONICA | KHUNGA |
91 | MOSES | CHIKHUSILO |
92 | MPHATSO | NAMALAWE |
93 | MPHATSO | NHLANE |
94 | MPHATSO | SAKA |
95 | MWAYI | MODA |
96 | OLIVE | KAONA |
97 | OLIVE | SEYANI |
98 | OLIVIA | MPUTAHERO |
99 | PATIENCE | LALI |
100 | PATRICIA | MVULA |
101 | PATUMA | LYSAN |
102 | PAULITA | KAIPA |
103 | PRISCA | SITOLO |
104 | REGINA | PAUL |
105 | REHEMA | MALANGO |
106 | REJOICE | GOMBWA |
107 | RHENESTA | MPONYA |
108 | RHODA | PHIRI |
109 | SHAMMAH | MUSSA |
110 | SIBONGIRE | KUMWENDA |
111 | STELLA | SOLOMON |
112 | STEVEN | CHIMBANGA |
113 | SUBIRA | KILEMILE |
114 | SUSAN | KAFUKIWE |
115 | TADALA | GOLO |
116 | TALISA | SIMENTI |
117 | TASHA | MFUNE |
118 | THANDIE | CHIPOLE |
119 | THOKOZANI | NYIRENDA |
120 | THOKOZANI | SITIMA |
121 | VIOLET | NAWEYA |
122 | ZIONE | MANKHUSU |
COLLEGE REGISTRAR