St Luke’s College of Health Sciences is pleased to release the names of successful candidates selected to pursue studies in the following programs:
- Diploma in Nursing and Midwifery Technician (NMT)
- Diploma in Public Health (PH – MCM)
- Certificate in Community Midwifery Assistant (CMA)
Classes will commence on Monday 31st August, 2026. Residential students are supposed to report on Sunday 30th August, 2026 with proof of payment for accommodation.
Click here to download the list in PDF
Diploma in Nursing and Midwifery
| SN | SURNAME | FIRST NAME | GENDER |
| 1 | Allie | Bashir | M |
| 2 | Bakali | Jerard Issah | M |
| 3 | Band | Clem Medson | M |
| 4 | Banda | Dorothy | F |
| 5 | Banda | Lydia | F |
| 6 | Banda | Rodges | F |
| 7 | Banda | Sibongire | F |
| 8 | Banda | Tamandani | F |
| 9 | Banda | Emmanuel | M |
| 10 | Banda | Praise Fayson | M |
| 11 | Banda | Willard | M |
| 12 | Benhanan | Faith | F |
| 13 | Boloma | Caroline | F |
| 14 | Bonongwe | Mphatso | F |
| 15 | Brown | Aisha | F |
| 16 | Byson | Tiyanjane | F |
| 17 | Chamasuka | Shaibu | M |
| 18 | Chau | Calvin | M |
| 19 | Chavula | Tina Tiwonge | F |
| 20 | Chawinga | Constance | F |
| 21 | Chazunda | Daniel Keitt | M |
| 22 | Chibwana | Rejoice | F |
| 23 | Chimanda | Shameem | F |
| 24 | Chimpakati | Benedicta | F |
| 25 | Chimphamba | Jessie | F |
| 26 | Chingana | Kenneth | M |
| 27 | Chinyama | Praise | F |
| 28 | Chirwa | Honester | F |
| 29 | Chisale | Melina | F |
| 30 | Chisale | Collings | M |
| 31 | Chisale | Joromy | M |
| 32 | Chiundiza | Sandrine | F |
| 33 | Chiwaya | Eunice | F |
| 34 | Duwa | Stephano | M |
| 35 | Dzuwa | Gracian Fabiano | M |
| 36 | Eliya | Tamara | f |
| 37 | Fundamphasa | Peter | M |
| 38 | Fungula | Precious | M |
| 39 | Golombe | Triza | F |
| 40 | Gona | Veve Reck | M |
| 41 | Gonth | Comfort | F |
| 42 | Gwedeza | Rucy Triphonia | F |
| 43 | Gwiramwendo | King | M |
| 44 | Hamuza | Isaac | M |
| 45 | Happy Phiri | Happy Phiri | M |
| 46 | Harawa | Lucy | F |
| 47 | James | James | F |
| 48 | Jefrey | Dickson | M |
| 49 | Jim | Shareef | M |
| 50 | Juma | Farrah | F |
| 51 | Justine | Robert | M |
| 52 | Kadembo | Hopeson | M |
| 53 | Kalingalire | Bright | M |
| 54 | Kalua | Lonjezo | M |
| 55 | Kamwendo | Mary | F |
| 56 | Kamwendo | Edith | F |
| 57 | Kamwendo | Blessings | M |
| 58 | Kangunga | Veronica Takondwa | F |
| 59 | Kanyinji | Susan | F |
| 60 | Kaselela | Ellidah | F |
| 61 | Katantha | Brenda | F |
| 62 | Kaunda | Josophine | F |
| 63 | Kavala | Trevor | M |
| 64 | Kazembe | Doreen | F |
| 65 | Kazembe | Lizzy | F |
| 66 | Kondowe | Emilda | F |
| 67 | Kululanga | Alinafe | M |
| 68 | Kunyengana | Pemphero | F |
| 69 | Lasibu | Tadala | F |
| 70 | Lipemba | Catherine | F |
| 71 | Liwonde | Louis | M |
| 72 | Madeya | Andrew | M |
| 73 | Magaleta | Ketrina | F |
| 74 | Maganga | Cynthia Desire | F |
| 75 | Maganga | Nellie | F |
| 76 | Majomeka | Thandie | F |
| 77 | Major | Yamikani Lifred | M |
| 78 | Makani | Madalitso | F |
| 79 | Makhuwira | Faith | F |
| 80 | Makupe | Nichorus | M |
| 81 | Makweza | Triza | F |
| 82 | Malimusi | Moses Mussah | M |
| 83 | Malola | Sheerah | F |
| 84 | Malunga | Princes | F |
| 85 | Manda | Patience | F |
| 86 | Mapande | Constance | F |
| 87 | Mariko | Hannah | F |
| 88 | Masula | Mervise | F |
| 89 | Matumba | Naomie | F |
| 90 | Mbela | Tomas | M |
| 91 | Mbozi | Edwin | M |
| 92 | Meleka | Stainley | F |
| 93 | Mkwezalamba | Sharom | F |
| 94 | M’manja | Bonwell | M |
| 95 | Molera | Steven | M |
| 96 | Mphaka | Aleke | M |
| 97 | Mpinda | Khumbo | F |
| 98 | Msokonezah | Mercy | F |
| 99 | Msonkho | Blessings | M |
| 100 | Msusa | Chifundo | F |
| 101 | Mtambalika | Charity | M |
| 102 | Mtenda | Clevers | M |
| 103 | Mtenje | Ernest | M |
| 104 | Mtola | Loveness | F |
| 105 | Muhamed | Mphatso | M |
| 106 | Muhisha | Ibrahim | M |
| 107 | Mukhupa | El-shaddai Josophine | F |
| 108 | Mumba | Mercy | F |
| 109 | Mussah | Noel | M |
| 110 | Mussah | Mirrium | F |
| 111 | Muthema | Grace Rejoice | F |
| 112 | Mwandira | Ruth | F |
| 113 | Namagonya | Chisomo | F |
| 114 | Namangwe | Pemphero | M |
| 115 | Ngochera | Getrude | F |
| 116 | Ngunga | Maryam | F |
| 117 | Ngusengwa | Gerald | M |
| 118 | Ngwira | Louis | M |
| 119 | Nkhoma | Rejoice | F |
| 120 | Nkhoma | Zainab | F |
| 121 | Nyambalo | Alinafe | F |
| 122 | Nyambalo | Vanessa | F |
| 123 | Nyson | Pemphero | M |
| 124 | Osman | Ida | F |
| 125 | Phiri | Chisomo | F |
| 126 | Phiri | Comfort Jimmy | F |
| 127 | Phiri | Edess | F |
| 128 | Phiri | Glory | F |
| 129 | Potani | Paul | M |
| 130 | Richard | Madalo | F |
| 131 | Said | Salome | F |
| 132 | Saini | Sharif | M |
| 133 | Saizi | Samuel | M |
| 134 | Sakala | Wilson | M |
| 135 | Saliji | Godfrey | M |
| 136 | Samson | Hamida | F |
| 137 | Samu | Rosemary | F |
| 138 | Sande | Ellen | F |
| 139 | Shaba | Delinah | F |
| 140 | Shaba | Patience | F |
| 141 | Shuzi | Tadala | F |
| 142 | Simbi | Christopher | M |
| 143 | Sitima | Mary Kalumo | F |
| 144 | Sululi | Chisomo | M |
| 145 | Tembenu | Blessings | M |
| 146 | Vatcheya | Valia | F |
| 147 | Vintula | Memory | F |
| 148 | Wiseman | Videss | F |
| 149 | Wyson | Esther | F |
| 150 | Yohane | Carlos Andrew | M |
| 151 | Zakazaka | Patience | F |
| 152 | Zalare | Chisomo | M |
| 153 | Zudana | Kettie | F |
| 154 | Zulu | Kumbukani | F |
| 155 | Zuze | Faith | F |
Diploma in Public Health
| SN | SURNAME | FIRSTNAME | GENDER |
| 1 | Amos | Praise | F |
| 2 | Basikolo | Hawa | F |
| 3 | Briths | Alexander | M |
| 4 | Chachabe | Joshua | M |
| 5 | Chisale | Cynthia | F |
| 6 | Chunga | Blandina | F |
| 7 | Fredson | Linda Emily | F |
| 8 | Godoma | Praise | F |
| 9 | Hapala | Lisa | F |
| 10 | Howa | Desire | F |
| 11 | Jamali | Tryness | F |
| 12 | Jumah | Ellah Mukuka | F |
| 13 | Kamanga | Atupele | M |
| 14 | Kasunda | Annie | F |
| 15 | Kasuntha | Omega | F |
| 16 | Kaunjika | Maria | F |
| 17 | Kondowe | William Benvolio | M |
| 18 | Kulesi | Hanisha | F |
| 19 | Kumwima | Patricia | F |
| 20 | Kwajama | Deborah | F |
| 21 | Lexem | Trissa | F |
| 22 | Limani | Charity | F |
| 23 | Limbani | Keinz | M |
| 24 | Liwayu | Edna | F |
| 25 | Liwonde | Promise | F |
| 26 | Mahala | Sasha | F |
| 27 | Majawa | Hameedah | F |
| 28 | Majo | Chisomo Devison | M |
| 29 | Martin | Jackson | M |
| 30 | Masamba | Andrew | M |
| 31 | Mawindo | Gladys | F |
| 32 | Mirambo | Thandie | F |
| 33 | Mlenga | Queen | F |
| 34 | Mpinganjira | Lloyd | M |
| 35 | Mtawanga | Alefa | F |
| 36 | Nankhumba | Annie | F |
| 37 | Nkhoma | Stella | F |
| 38 | Nselema | Trinity | F |
| 39 | Nyang’ama | Elvis | M |
| 40 | Patrick | Alinafe | F |
| 41 | Phiri | Patrick | M |
| 42 | Queen Mlenga | Queen | F |
| 43 | Rebeccah Zuze | Rabeccah | F |
| 44 | Samantha Bulirani | Samantha | F |
| 45 | Shabah | Patience Felix | M |
| 46 | Tembwe | Emmanuella | F |
| 47 | Undi | Emma | F |
Certificate in Community Midwifery
| SN | SURNAME | FIRST NAME | GENDER |
| 1 | Banda | Autiliya | F |
| 2 | Banda | Salome Pilirani | F |
| 3 | Bomani | Elizabeth | F |
| 4 | Bruno | Ulaya | M |
| 5 | Chilomo | Precious | M |
| 6 | Chimutu | Foster | M |
| 7 | Chisanje | Treazer | F |
| 8 | Chomo | Rabecca Esther | F |
| 9 | Gama | Chinsinsi | F |
| 10 | Joseph | Caroline | F |
| 11 | Kamanga | Gomezgani Jacob | M |
| 12 | Kaunda | Josephine | F |
| 13 | Malunga | Innocent Biton | M |
| 14 | Mkandawire | Ronance | F |
| 15 | Mwale | Madalitso Rosemary | F |
| 16 | Parker | Malaika Matola | F |
| 17 | Phiri | Stella Loureen | F |
| 18 | Phiri | Taona | F |
| 19 | Sandram | Patricia | F |
| 20 | Tisanje | Trixxer | F |
💰FEE BREAKDOWN
Ø Diploma in Nursing and Midwifery Technician (NMT)
Ø Certificate in Community Midwifery Assistant (CMA)
| FEES TYPE | TOTAL AMOUNT (MWK) | |
| ANNUAL | PER SEMESTER | |
| Tuition | 1,400,000.00 | 700,000.00 |
| Administrative cost | 83,075.00 | – |
| Initial NMCM registration fee (once off) | 178,700.00 | – |
| Student ID (once off) | 15,000.00 | – |
| MASM | 36,000.00 | |
Tuition fees for Diploma in Nursing and Midwifery Technician and certificate in Community Midwifery Assistant should be deposited to the following bank account
St Luke’s College of Health Sciences
Account number 293741
National Bank
Zomba Service Centre
💰 FEE BREAKDOWN
Ø Diploma in Public Health (PH-MCM)
| FEES TYPE | TOTAL A AMOUNT (MWK) | |
| ANNUAL | PER SEMSTER | |
| Tuition | 1,200,000.00 | 600,000.00 |
| Administrative | 83,075.00 | – |
| Initial MCM registration fee (once off) | 10,000.00 | – |
| Student ID (once off) | 15,000.00 | |
| MASM | 36,000.00 | |
Tuition fees for Diploma in Public Health (PH – MCM) should be deposited to the following bank account
Diocese Medical Project
National Bank
Account number 286664
Zomba Service Centre.
Administrative cost, initial registration fees and MASM premium for all programs should be deposited to the following bank account
St Luke’s Nursing School
National Bank
Account Number 299987
Zomba Service Centre
All students admitted to St Luke’s College of Health Sciences are required to adhere to the following payment guidelines:
- Initial Payment Requirements:
- Annual Administration Cost (paid once and in full, as applicable to your program)
- Initial Registration Fee (paid once and in full, as applicable to your program)
- At least 60% of the semester’s tuition fees
- Proof of Payment:
- Students must present copies of deposit slips as proof of payment during registration.
- No cash payments will be accepted under any circumstances.
- Refund Policy:
- Please note that all fees are non-refundable once paid.
Boarding and Lodging Fee Details
- Monthly Fee: MK230,000.00
- Payment Requirement: Residential students must pay the full semester’s boarding and lodging fee in advance.
Bank Account for Boarding and Lodging Payments
Salaries College of Nursing
Account number 1210000140765
FDH Bank, Zomba Branch
- Orientation and registration week starts on Monday 31st August, 2026 to Friday 11st September, 2026. Orientation attendance is a MUST
- Only students with a proof of payment of tuition fees shall be registered. Failure to register within two weeks shall lead to loss of the place offered.
For enquiries please contact the following numbers: 099 4951 784/0892 239 583. Strictly call during working hours only from Monday to Friday (7:30am – 4:30pm)
⚠️ IMPORTANT NOTICE ON FEE PAYMENTS
St Luke’s College of Health Sciences wishes to inform all students, guardians, and the general public of the following:
Ø All fees must be deposited only to the official bank account provided by the College.
Ø The College does not transact through agents of any kind.
Ø Payments via Mpamba, Airtel Money, or any personal accounts are strictly not accepted.
💡 Disclaimer: The College shall not be held liable for any loss of money resulting from transactions made outside the authorized banking channels.
🚨 Report Fraud: Any individual found engaging in unauthorized fee collection or impersonating college staff should be reported immediately to the nearest police station.
