St Luke’s College of Health Sciences is pleased to announce the names of candidates who have been shortlisted to attend interviews for the Community Midwifery Technician (CMT) program at the College’s campus at Malosa in Zomba District from 15th November 2023, 17th November 2023, and 20th November 2023.
The candidates are requested to bring along the following:
- A non-refundable fee of MK12,000.00
- Copy of MSCE certificate or notification of results
- Pen
- Pencil
- Calculator
The interviews (written and oral) will be starting at 8.00 am on all days.
For inquiries call 0888307782, 0991860960, or 0999527356 during working hours.
DAY 1: 15TH NOVEMBER 2023
NO | FIRST NAME | SURNAME |
1 | ABIGAIL | NKUMBIRA |
2 | ACKLED | CHIFUMBI |
3 | ADESI | MSEFULA |
4 | AISHA | BINAMU |
5 | ALFRED | MTAPA |
6 | ALICE | MAELE |
7 | ALICE | TANGANYIKA |
8 | ALICE | MASIKINI |
9 | ALICE | CHAUMA |
10 | ALICE | PHIRI |
11 | ALICK | KAMWELA |
12 | ALINAFE | MALUWA |
13 | ALINAFE | CHURCH |
14 | ALINAFE | NJOKA |
15 | ALINAFE | MULUWA |
16 | ALINAFE | MAKAMO |
17 | ALVIN FRANCIS | NSONA |
18 | ANGELLA | CHILUNDA |
19 | ANGELLA | MAGOMBO |
20 | ANISHA | MATOLA |
21 | ANNIE | JONAS LEO |
22 | ANNIE | DAMA |
23 | ANNIE | KAUSIWA |
24 | ASIMENYE | BOTHA |
25 | BEATRICE | KAMBALAME |
26 | BEATRICE | THALA |
27 | BEATRICE | MAULIDI |
28 | BEAUTY | MALUWA |
29 | BENMAN | CHAGOMA |
30 | BERTHA | MSOSA |
31 | BERTHA | GUNDA |
32 | BETTIE | MANDA |
33 | BICKSON | CONSTANCE |
34 | BLANDINA | MUSSA |
35 | BLANDSON | FRANK |
36 | BLESSINGS | KAYIRA |
37 | BRIAN | MAKANYAMALI |
38 | BRIDGET | WHAYO |
39 | CALLISTA | DZINKAMBANI |
40 | CAREN | MOYA |
41 | CARLO | JALI |
42 | CAROLINE | KAMOTO |
43 | CAROLINE | MUHILIMA |
44 | CAROLYINE | BISIKA |
45 | CAROLYNE | HAMPHREY |
46 | CATHERINE | MASOATENGANJI |
47 | CATHY | MKANDAWIRE |
48 | CECILIA | SIMWELA |
49 | CECILIA | LWANDA |
50 | CECILIA | MAKIYI |
51 | CHANCY | GLEMU |
52 | CHARITY | ANDERSON |
53 | CHARITY | MTUPETUPE |
54 | CHARITY | CHIULESI |
55 | CHARITY | JAWADU |
56 | CHIFUNDO | CHIWAMBO |
57 | CHIFUNDO | LUMBE |
58 | CHIFUNIRO | CHILOTAH |
59 | CHIKONDI | CHIKUNI |
60 | CHIKONDI | MACHILA |
61 | CHIKUMBUTSO | KAZUPUTA |
62 | CHIMWEMWE | SAIDI |
63 | CHIMWEMWE | LAPOZO |
64 | CHIMWEMWE | MANDA |
65 | CHINSINSI | JOSTER |
66 | CHISOMO | NKHOMA |
67 | CHISOMO | MPAMBIRA |
68 | CHISOMO | MAKAULI |
69 | CHISOMO | MPAMBIRA |
70 | CHRIS | CHAMBWE |
71 | CHRISPIN | MULENGA |
72 | CHRISSIE | KACHERE |
73 | CHRISSY | BANDA |
74 | CHRISTINA | SUWEDI |
75 | CHRISTINA | CHISUPA |
76 | CHRISTINA | MORRIS |
77 | CHRISTINA | BANDA |
78 | CLEMENT | MUCHACHE |
79 | COLLETTAH | CHIKWAWA |
80 | CYNTHIA | CHIINGENI |
81 | DALITSO | KANYINJI |
82 | DAVID | MASIYANO |
83 | DAVIE | MASYANO |
84 | DAVIE | CHIRAMBO |
85 | DEBORAH | WILLIAMS |
86 | DICKSON | MUSATE |
87 | DOREEN | MAMBIYA |
88 | DOREEN | KABANGO |
89 | DOREEN | SAOPA |
90 | DOROTHY | SUMBA |
91 | DOROTHY | KHOLOWA |
92 | DOROTHY | SUMBA |
93 | DYNA | PHIRI |
94 | DYNA | MULEWA |
95 | EDWARD | KAMENYA |
96 | EDWIN | MANA |
97 | ELICY | LUKA |
98 | ELIDA | CHAZIKA |
99 | ELIJAH | MANGWAYA |
100 | ELIZA | SELEMANI |
101 | ELIZA | MTONGA |
102 | ELIZABETH | DAILESI |
103 | ELIZABETH | PONDERANI |
104 | ELIZABETH | MAKATA |
105 | ELIZABETH | PHIRI |
106 | ELIZABETH | HASSAN |
107 | ELLAS | YONA |
108 | ELLEN | MUSAYA |
109 | ELLEN | NKOSI |
110 | ELSIE | MIHAWA |
111 | EMILDA | CHIWALA |
112 | EMILY | MKANDAWIRE |
113 | EMMA | CHILONGA |
114 | EMMA | CHILONGA |
115 | EMMACULATE | SEMU |
116 | EMMACULATE | MITUMBU |
117 | ENELECE | KACHULU |
118 | ENELESS | MHANGO |
119 | ENELESS | SAMBANI |
120 | ENNET | JIMU |
121 | ENOCK | PASULA |
122 | ENOCK | KAMANGIRA |
123 | ESINTA | MATAPILA |
124 | ESNART | CHARLES |
125 | ESTERY | JOHN |
126 | ESTHER | GAZAMWALA |
127 | ESTHER | KAMOTO |
128 | ESTHER | MNTHALI |
129 | ESTHER | CHIBWANA |
130 | EUNICE | KACHALE |
131 | EVANCE | GIDEON |
132 | EVANCE | MASAMBA |
133 | EVELYN | DINDI |
134 | EVELYN | MALEMBANJE |
135 | EVELYN | DINDI |
136 | EVERET | GEYAGEYA |
137 | FAITH | MVUTO |
138 | FAITH | KACHULE |
139 | FAREED | MAYESO |
140 | FELIX | MAKWINJA |
141 | FELLEN | CHIUMIA |
142 | FLORENCE | JOACHIM |
143 | FLORENCE | MAGALETA |
144 | FLOSSSY | JACK |
DAY 2: 17TH NOVEMBER 2023
1 | FRANCISCA | STAMBULI |
2 | FREEDA | KALIATI |
3 | GEORGINA | MWALE |
4 | GETRUDE | KANGADZU |
5 | GETRUDE | CHIKUSE |
6 | GETRUDE | PHIRI |
7 | GETRUDE | MPHANDE |
8 | GETSELLA | LWANJA |
9 | GHENNASIOH | MASAMBA |
10 | GIFT | CHAMVEKA |
11 | GIFT | LINJE |
12 | GLORIA | ELIAS |
13 | GLORIA | MADUKANI |
14 | GLORIA | MATONGA |
15 | GLORIA | MADUKA |
16 | GLORIA | KAPALAMULA |
17 | GODFREY | CHIRWA |
18 | GOODSON | NJAIDI |
19 | GRACE | CHISALE |
20 | GRACE | MCHOSA |
21 | GRACE | KANG’ONONG’ONO |
22 | GRACE | NYASULU |
23 | GRACE | KADZUWA |
24 | GRACE AUDREY | MWIBA |
25 | GRACE AUDREY | LUHANGA |
26 | GRACIOUS | SANDE |
27 | GRACIOUS | MTAMBE |
28 | HAFSWA | YUSUF |
29 | HALIMA | BWANALI |
30 | HANNA | AFFACK |
31 | HAPPY | MKANDAWIRE |
32 | HAPPY | CHIPUPA |
33 | HARRIET | LUMBE |
34 | HARRIET MEDSON | KAMBANGA |
35 | HAZEL | ZIMBA |
36 | HESTINGS | MTHOBWA |
37 | IAN ELVIN | CHISANU |
38 | IDA | SIMALO |
39 | IDAH | CHAVULA |
40 | INCREASE | MULIKITI |
41 | INNOCENT | NYIRENDA |
42 | IREEN | BANDA |
43 | IREEN | MB’ANGA |
44 | ISAAC | LUCIANO |
45 | ISABEL | ANTONIO |
46 | ISABEL | TCHINGA |
47 | IVY | CHINKANGO |
48 | IVY | MBEWE |
49 | JAMMILLAH | MLAMBA |
50 | JANE | BANDA |
51 | JANET | TUWALIKI |
52 | JEAN | NGULUBE |
53 | JEANNY | MLENDO |
54 | JESSIE | CHIKUMBA |
55 | JESSIE | KACHINGWE |
56 | JESSY | CHINSEWO |
57 | JOANA | NAMITEMBO |
58 | JOANA | MSISKA |
59 | JOSEPHY | MATIKI |
60 | JOYCE | ZAMATYALA |
61 | JUDITH | MHANGO |
62 | JUDITH | MNDIMA |
63 | JUDITH | NDAZAMO |
64 | JUSTINE | LUCIANO |
65 | KAREN | MILLION |
66 | KHUMBO | KHUMBANYIWA |
67 | KIKA | DUWANA |
68 | KULEZA | CHAWEZA |
69 | LAURETA | DICKSON |
70 | LENNITY | NDALAMA |
71 | LEVISON | KAWAWA |
72 | LINESS | CHINKANGO |
73 | LINESS | MOFFOLO |
74 | LISSA | KILEKWA |
75 | LOVE | MVULA |
76 | LOVENESS | MPHANDE |
77 | LUCIA | CHILAMBULA |
78 | LUCIA | MVOKHA |
79 | LUCY | DYMON |
80 | LUCY | HELIX |
81 | LUCY | MUSA |
82 | LUCY | MMEMO |
83 | MADALITSO | KAMBALAME |
84 | MAGDALENA | PHIRI |
85 | MAGGIE | BEN |
86 | MAGGIE | MUNTHALI |
87 | MAGRET | SUMBULERE |
88 | MALINESS | BANDA |
89 | MARIA | CHOKHA |
90 | MARRIAM | MBWANA |
91 | MARRIUM | KAMWENDO |
92 | MARTHA | MAJAMANDA |
93 | MARY | MOSIWA |
94 | MARY | KAMUNGA |
95 | MAUREEN PEMPHERO | SCOTT |
96 | MAXWELL | MKANDAWIRE |
97 | MAYAMIKO | MASANGA |
98 | MELICY | CHONANGULU |
99 | MEMORY | MVULA |
100 | MEMORY | GEORGE |
101 | MEMORY | MUSISI |
102 | MEMORY | HAHA |
103 | MEMORY | CHIDULE |
104 | MERCY | CHIWAYA |
105 | MERCY | BINALI |
106 | MERCY | JOHN |
107 | MERCY | MOLINYU |
108 | MERCY | MOTORCAR |
109 | MERIUM | KACHIGONG’O |
110 | MIKE | SAMSON |
111 | MISOZI | NKHOMA |
112 | MONICA | CHAPOTA |
113 | MONICA | KHUNGA |
114 | MOSES | CHIKHUSILO |
115 | MOSES | MBIRIMTENGERENJI |
116 | MOSES LITTA | CHIKHUSILO |
117 | MUSSAH | SHAMANI |
118 | MWAYI | MODA |
119 | MWAYIWAWO | JOSE |
120 | NANCY | CHIKALIPO |
121 | NAOMI | GONDWE |
122 | NATASHA | CHIPALA |
123 | NELLIE | BOTHA |
124 | NELSON | TUSHERA |
125 | NOLIA | NYONGOPA |
126 | OLIVE | SEYANI |
127 | OLIVE | KAONA |
128 | OLIVE | MWAMADI |
129 | OLIVE | KAONA |
130 | OMEGA JORDAN | TENGANI |
131 | PAMELA | GONDWE |
132 | PATIENCE | TANGALE |
133 | PATIENCE | CHUMACHIENDA |
134 | PATIENCE | LALI |
135 | PATRICIA | MVURA |
136 | PATRICIA | MWAMUUNDA |
137 | PATRICIA | KALIPINDE |
138 | PATRICIA | LODZENI |
139 | PATUMA | LYSAN |
140 | PAUL | BATISTA |
141 | PEMPHERO | KAMWENDO |
142 | PEMPHO | ZINYENGO |
143 | PHEBIE | MAKINA |
144 | PILIRANI | CHITSONGA |
145 | PRAISE | MWALE |
146 | PRECIOUS | MTAMBO |
DAY 3: 20TH NOVEMBER 2023
1 | PRINCESS | KAFANA |
2 | PRISCA | KAM’DISI |
3 | PRISCILA | SITIMA |
4 | PROMISE | ZIMBA |
5 | QUEEN | CHIONA |
6 | RABECCA | PHIRI |
7 | RACHEAL | KUTONGWE |
8 | RACHEAL | BISANI |
9 | RACHEL | MWAKHWAWA |
10 | REGINA | KAMBWIRI |
11 | REGINA | PAUL |
12 | REGINA | MAKOLONI |
13 | REHEMA | MALANGO |
14 | RESSURECTION BILLIAT | HARRY |
15 | RHENESTA | MPONYA |
16 | RHODA | MUZOMBWE |
17 | RHODA | PHIRI |
18 | RHONESTA | MPONYA |
19 | ROFINA | MCHIKHO |
20 | ROSHAN | MUSSA |
21 | RUPHINA | EPHRAIM |
22 | SAMATHA | ZIYENDA |
23 | SAMSON | MALIMBA |
24 | SARAH | ELONE |
25 | SELLAH | NKHONJERA |
26 | SHAKIRA | BWANALI |
27 | SHAROM | KAMBEWU |
28 | SHYREEN | MCLOUD |
29 | SIBONGILE | KUMWENDA |
30 | SOLOPHINA | HAMBEYANI |
31 | SPHIWE | MASEKO |
32 | STELLA | SOLOMON |
33 | STELLA | BADSON |
34 | STELLA | NDALA |
35 | STEVEN | CHIMBANGA |
36 | SUNGENI | THANGATA |
37 | SUSAN | KASOLA |
38 | SUSAN | KAFUKHIWE |
39 | SUSANNAH | BEMA |
40 | TADALA | CHALOWA |
41 | TALISA | CEMENT |
42 | TASHA | MFUNE |
43 | TAWINA | BANDA |
44 | THANDEKIRE | MOYO |
45 | THANDIE | CHIPOLE |
46 | THOCCO STANLEY | OFFICE |
47 | THOKO | MMANGO |
48 | THOKOZANI | STIMA |
49 | THOKOZANI | SITIMA |
50 | THOKOZANI | NYIRENDA |
51 | THOKOZANI | JACK |
52 | TIKHALA | DZIMBIRI |
53 | TINA | FRANK |
54 | TINASHE | CHIPENDO |
55 | TIONGE | GEORGE |
56 | TITHOKOZE | JOATI |
57 | TIWONGE REJOICE | CHAULA |
58 | TIYAMIKE | CHENJEZI |
59 | TOWERA | LINYENGA |
60 | TRANCY | NGWIRA |
61 | TRIZA | CHITAMBAYA |
62 | TRIZAR | KATHUMBA |
63 | TRYNESS | NJOLWA |
64 | UPE | MULUNGU |
65 | VANENCIAH | KABAMBE |
66 | VANESSA | VERSON |
67 | VANESSA | BOLOWEZA |
68 | VANESSA | NAVINDIYO |
69 | VERA | MAKOLONI |
70 | VERA | MATEYU |
71 | VERONICA | THOM |
72 | VERONICA | MAKAWA |
73 | VICTOR | MASAMBA |
74 | VINCENT | MULIMA |
75 | VINCENT | MWANAHATA |
76 | VINCINT | MULIMA |
77 | VIOLET | MOVELLA |
78 | VIOLET | WHITE |
79 | VIOLET | NGWAYA |
80 | VIOLET | NAWEYA |
81 | VITUMBIKO | DAVIE |
82 | WINNIE | MTAMBO |
83 | WINNIE | MWAKHAWA |
84 | WINNIE | KAYANGE |
85 | WINNIE | JOWATI |
86 | WISEBNORN | SALIMA |
87 | YAMIKANI | AMIDU |
88 | YANKHO | BANDA |
89 | YOHANE | DIVALA |
90 | YUSUF | MDESA |
91 | ZAINAB | MTEWA |
92 | ZELINA | BANDA |
93 | ZIONE | MAKHUSU |