St Luke’s College of Health Sciences is pleased to announce the names of shortlisted candidates to attend interviews on 30th October 2024 at the College’s campus – Malosa, Zomba. The candidates are requested to bring along the following:
- A non-refundable fee of MK15,000.00 (Accounts shall provide a receipt)
- Copy of MSCE Certificate or Notification of results
- Pen and pencil
- Calculator
The shortlisted candidates shall undergo written and oral interviews. The interviews shall start at 8.00 am. For inquiries please call 0884280813 or 0999680488 strictly during working hours from 7:30 am – 4:30 pm Monday to Friday
Download the full list in PDF on our website https://stlchs.ac.mw/downloads/
SN | FIRST NAME | SURNAME |
1 | AGNESS | SOMBA |
2 | AISHA | IDRISSA |
3 | AISHA | GANET |
4 | AKUZIKE | MUNTHALI |
5 | AKUZIKE | SAKULA |
6 | ALEFA | KAMWANA |
7 | ALICK | HASSAN |
8 | ALINAFE | BINOSI |
9 | ALINAFE | PASIYA |
10 | ALINAFE | MAULIDI |
11 | ALINAFE | KANDU |
12 | AMINA | MWALE |
13 | AMINA | MWASE |
14 | ANASTASIA | PHIRI |
15 | ANDREW | KUDZENJE |
16 | ANESS | NEBA |
17 | ANGEL | MILANZI |
18 | ANGELLA | CHIKOPA |
19 | ANNIE | PHIRI |
20 | ANNIE | BAULA |
21 | ANNIE M | PHIRI |
22 | AUBREY | KALIMBUKA |
23 | AUBREY | CHIKALUMA |
24 | BELINDA | MTETEKA |
25 | BENARD | KALONGA |
26 | BENSON | THYOLERA |
27 | BERNADETTA | VAIYA |
28 | BERTHA | JUGA |
29 | BONFACE | NYAMULA |
30 | BRENDA | CHIKUNI |
31 | BRENDA | MZENGO |
32 | BRENDA | CHIKUNI |
33 | BRIGHT | MANDALA |
34 | BRIGHT | KACHINGWE |
35 | CALOREEN | MOSES |
36 | CALVIAN | NANDOLO |
37 | CATHERINE | NSOPE |
38 | CHARITY | BANDA |
39 | CHARITY | SULUMBA |
40 | CHIFUNDO | KANJUCHI |
41 | CHIFUNIRO | BAULENI |
42 | CHIMWEMWE | NYIRONGO |
43 | CHISOMO | PHIRI |
44 | CHISOMO | CHIGONA |
45 | COMFORT | BANDA |
46 | CONFIDENCE | BANDA |
47 | COSMAS | PINDULANI |
48 | CYNTHIA | MULINDE |
49 | DANIEL | KENNETH |
50 | DAUD | JALI |
51 | DAVID | MARK |
52 | DAVIE | MPUNGA |
53 | DHUMISANI | CHAVULA |
54 | DIPI | KAMPINGO |
55 | DOREEN | SELEMAN |
56 | DORIS | MOYENDA |
57 | EDITH | MPEMBA |
58 | ELIAS | BANDA |
59 | ELLEN | LODGE |
60 | ELSIE | KATCHERE |
61 | EMMACULATE | NAMAONA |
62 | ENELESSI | GOLIATI |
63 | ERIC | LAJA |
64 | ERNEST | JAZIERE |
65 | ESNART | CHIMATIRO |
66 | ESTHER | MKWANGWANYA |
67 | EUNICE | MILOWA |
68 | EUSTINA | MTUWA |
69 | EVELYN | JIKA |
70 | EVELYN | MANDE |
71 | EVELYN | MBEWE |
72 | EVELYN | LOMOLIWA |
73 | EVERSON | CHIKODZERA |
74 | FAITH | MNENULA |
75 | FAITH | MATOLA |
76 | FLORENCE | MZIZIRA |
77 | FRANCIS | WAPHERA |
78 | FRANCIS | VIOLA |
79 | FREEDOM | ZGAMBO |
80 | GETRUDE | THONDOYA |
81 | GIFT | BANDA |
82 | GLADSON | GONDWE |
83 | GRACE | JOSSAM |
84 | GRACE | CHIPETA |
85 | GRACE | MBEWE |
86 | GRACE | MEYER |
87 | GRACIOUS | KALIATI |
88 | GREGORY | MLAMBA |
89 | HADREEN | OMAR |
90 | HANISHA | PHIRI |
91 | HAPINESS | SOKO |
92 | HASHIM | MASIANO |
93 | HASWELL | GONDWE |
94 | HAZRAT | TEMBO |
95 | HENRY | KANYENDA |
96 | IBRAHIM | MATIPWIRI |
97 | IDAH | MBEWE |
98 | IMRAN | YASEEN |
99 | INESS | TEMBO |
100 | INNOCENT | GRANT |
101 | INNOCENT | JULIO |
102 | INNOCENT | BROWN |
103 | ISHMAMEL | SAIDI |
104 | JANET | CHIMENYA |
105 | JAPHET | MALIKEBU |
106 | JEANY | CHISALE |
107 | JEANY | HANKEY |
108 | JENNIFER | KALIWO |
109 | JOSHUA | KAMWENDO |
110 | JOY | MAWEPHE |
111 | JOYCE | TCHINGA |
112 | JULIA | SELEVASIO |
113 | KASSAN | RASHID |
114 | KATE | MLOTHO |
115 | KATRINA | CHINYAMA |
116 | KELVIN | MITONDO |
117 | KHADJA | MDALA |
118 | KHUMBO | MSOFI |
119 | KHUMBO | NGWENYA |
120 | KINGSTON | NYENYEZI |
121 | KLEIN | MWALE |
122 | KOLALI | NSOMA |
123 | KONDWANI | BWANALI |
124 | LAMECK | KAYIRA |
125 | LATIF ALI | KAISI |
126 | LILIAN | NYUMBA |
127 | LUCIANO | GAMA |
128 | LUCIOUS | BULUKUTU |
129 | LUCIUS | CHAKWAMBA |
130 | LUCY | MICHAEL |
131 | LYLAH | KASINDE |
132 | MADALITSO | WALUZA |
133 | MADALITSO | THAUZENI |
134 | MARTHA | MAUDZU |
135 | MARY | MANONG’A |
136 | MARY | CHIMATIRO |
137 | MAURINE | KASHOTI |
138 | MAXWELL | NKASAUKA |
139 | MCJAY | GOMA |
140 | MEMORY | LANGSON |
141 | MENIFA | MHANGO |
142 | MERCY | TEMBO |
143 | MERCY | NTONYIWA |
144 | MERVIS | CHILALA |
145 | MERVIS | SEMU |
146 | MICHAEL | MPHALALO |
147 | MIKE | KAOMBE |
148 | MIKE | MONIA |
149 | MIRACLE | CHILUMPHA |
150 | MIRRIUM | KAKHUTA |
151 | MOUREEN | DZIMBIRI |
152 | MTENDE | NYASULU |
153 | MUNEERA | JAFARI |
154 | NANCY | MOYO |
155 | NAOMI | MWANDIRA |
156 | NAZIA | FAKIR |
157 | NELLIE | KAMPHEKETE |
158 | NTOLERA | NTOLERA |
159 | OBEDAH | CHIPAGALA |
160 | ODETTA | KATHUMBA |
161 | OMEGA | JEPHTER |
162 | OWEN | MAKILIKA |
163 | PACHALO | BOTHA |
164 | PATIENCE | CHISANU |
165 | PATRICK | PHALIRA |
166 | PEMPHERO | CHILLIES |
167 | PERDITA | BANDA |
168 | PETER | KASIYA |
169 | PHALESI | SPEDI |
170 | PHILOMENA | MAHACHI |
171 | PORTIA | CHIPHIKO |
172 | PRAISE | CHIMWAZA |
173 | PRAISE | SUMANI |
174 | PRAISE | NAPWANGA |
175 | PRECIOUS | KACHOLIMA |
176 | PRINCE | NYIRENDA |
177 | PRISCA | BWANALI |
178 | PROSPER | LINGSON |
179 | RACHEL | PHIRI |
180 | RACHEL | MATTAPWITO |
181 | RACHEL | KAZEMBE |
182 | RASHEEDAH | NKULEYA |
183 | REJOICE | MANJA |
184 | RHODA | LOWOLE |
185 | RITAH | GUMBI |
186 | RODHA | PHIRI |
187 | SACKEENA | MATHANKI |
188 | SARA | BAERA |
189 | SARAH | CHIMBE |
190 | SELLAH | PHIRI |
191 | SHAIZA | KAMWENDO |
192 | SHAKEERAH | MILANZIE |
193 | SHAMIM | MAILOSI |
194 | SHAMIM | MMADI |
195 | SHARON | KALEMBA |
196 | SHERLIN | FRANK |
197 | SHUMMYSDEEN | TWAIBU |
198 | SONIA | MUSSA |
199 | STANLEY | CHILASANJE |
200 | STANLEY | MALUNGA |
201 | STEVE | KASAN |
202 | STEWART | MDALA |
203 | TADALA | NANGUWO |
204 | TAPIWA | HARABA |
205 | THANDI | PHIRI |
206 | THOCCO | NYANDE |
207 | TINASHE | GOWELO |
208 | TIWANGISE | KUMALAKWAANTHU |
209 | TIYAMIKE | PIRIMA |
210 | TREVOR | KAUTSE |
211 | TRUST | CHIOMBEZA |
212 | TSOGOLO | MWENDA |
213 | TADALA | MANG’ANDA |
214 | UPILE | KHONGA |
215 | VELLA | MKANDAWIRE |
216 | VERONICA | BENARD |
217 | VICTORIA | AWADI |
218 | VICTORIA | MUNTHALI |
219 | VILLA | MPOMA |
220 | VIOLET | PHIRI |
221 | VITOWE | CHIRWA |
222 | WEZZIE | CHISI |
223 | WILFRED | SOLOMON |
224 | YAMIKANI | LANGA |
225 | YAMIKANI | TEMBO |
226 | YVONNE | MBOTA |
227 | ZIKOMO | MATUMBA |
228 | CAROLYN BENGO | THANDIZO |
229 | ANASTANZIA | EDWARD |
230 | GRACE | BANDE |
231 | ENOCH | ARWIN KAMTEDZA |
232 | NAOMI | NOAH |
233 | THOCCO | MLENGA |
234 | HAPPINESS | BILLIAT |
235 | MUSSA KEYALA | MALICK |
236 | FAITH WATHU | THEWE |
237 | TIONGE | SHONGA |
238 | TRINITY | KANJIRU |
239 | DORAH | KAWALE |
240 | VELINA | ZIMPITA |
241 | RABECCA | CHIUNJIZA |
242 | ZAWADI | ZAMADULA |
243 | THANDIE GRACE | MEYER |
244 | THOKOZANI | KACHINGWE |
245 | MTENDE | NYASULU |
246 | FAITH | MNENULA |
247 | JOY | MAWEPHE |
248 | BONFACE | NYAMULA |
249 | JAPHET | MALIKEBU |
250 | FAITH | WILLIAM |
251 | THANDI | PHIRI |
252 | DORIS | MWASESA |
253 | FLORA | SAKA |
254 | SHARIF | JAMU |
Disclaimer: The College does not do transactions through agents of any sort, and does not allow payment of non-refundable fee through Mpamba and Airtel money. The College will therefore not be liable for loss of funds through transactions made apart from the mode of payment specified herein. Any person identified to be engaging in such transactions should be reported to the College authorities or the nearest police station.